Mobile App Features | App Remote Control Manager/view photos&videos Download photos&videos Manager delivery options Anti-thelf GPS Cloud storage | ||
Wireless Module | 4G LTE | ||
Memory Card | 32GB Max | ||
Product Dimension | 136.5*93.7 *66.7mmH | ||
Color | CAMO | ||
Operation Keypad | YES | ||
Image Sensor | Color CMOS Sensor | ||
Working Mode | Daytime/Night | ||
Power Supply Mode | DC 12V or USB 5V or Install 8pcs AA Alkaline | ||
Picture Resolution | 30MP/20MP/16MP/8MP/4MP/2MP/1MP | ||
Video Resolution | 1080P/720P/WVGA/VGA @30FPS | ||
Trigger Speed | 0.6s | ||
Waterproof Rate | IP66 | ||
Lens | F=2.4 FOV=50° Auto IR-cut | ||
PIR Sensitivity | 3 Sensitivity levels: (Normal, High, Low) | ||
PIR Sensing Angle | 50° | ||
PIR Sensing Distance | 65ft/20m | ||
Distance of IR flash | 20m | ||
Number of IR flash | 4pcs hyper 940nm IR LEDs , Auto IR-CUT | ||
Standby Current | Less than 0.2mA | ||
Standby time | 3-6 months (8×AA) | ||
APP | Android & IOS | ||
Operation Temperature | -20℃ ~+70℃ | ||
Mounting Method | Belt/Tripod | ||
Certificate | CE/FCC/RoHS | ||











Recenzii
Nu există recenzii până acum.